Before posting, please read: When to use this forum, when to submit a help ticket

Apps by Arlomedia - Statistics Center

General Statistics

Total Members:
2101
Total Posts:
12329
Total Topics:
2413
Total Categories:
4
Users Online:
191
Most Online:
666 - January 11, 2023, 04:26:33 AM
Online Today:
204
Total page views:
40875914
Average registrations per day:
27.24
Average posts per day:
2.45
Average topics per day:
0.51
Total Boards:
23
Latest Member:
Robbieconti
Average online per day:
55.80
Male to Female Ratio:
111:1
Average page views per day:
11609.18

Top 10 Posters

arlo
5365
Pongo
244
Ruckman65
188
JerryK
148
pheldal
125
Neill00
122
Uwe
120
Ahiru
109
Chris
106
Christoph
86

Top Topic Starters

arlo
219
Ruckman65
53
pheldal
45
Pongo
39
JerryK
31
Uwe
26
Snuf
24
Neill00
23
GuyM
23
fleahead
22

Most Time Online

arlo
46d 13h 46m
apilz
5d 6h 43m
Awash (drums)
3d 7h 54m
Ruckman65
3d 3h 43m
Ulfonze
2d 22h 17m
pheldal
1d 18h 52m
GuyM
1d 17h 2m
Chris
1d 13h 1m
Zionplayer
1d 11h 2m
Ahiru
1d 7h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 173 715 456 666 4405617
June 2023 7 43 9 208 230889
May 2023 27 144 160 229 847654
April 2023 43 193 91 287 889162
March 2023 53 156 134 188 824416
February 2023 16 63 35 169 805390
January 2023 27 116 27 666 808106
* 2022 282 1082 10333 364 10665038
December 2022 23 112 40 171 875074
November 2022 28 86 45 160 922075
October 2022 16 106 35 109 884679
September 2022 36 90 34 364 831028
August 2022 40 143 52 152 833651
July 2022 21 96 32 266 935592
2022-07-01 1 2 2 146 27340
2022-07-02 0 2 0 104 27634
2022-07-03 0 2 1 102 28077
2022-07-04 0 1 1 203 25755
2022-07-05 1 6 2 109 27458
2022-07-06 0 3 0 102 25867
2022-07-07 0 1 1 243 27465
2022-07-08 0 0 0 147 30730
2022-07-09 0 0 1 266 31264
2022-07-10 0 0 0 103 30855
2022-07-11 0 3 1 97 30304
2022-07-12 0 0 1 205 31236
2022-07-13 2 2 1 109 34152
2022-07-14 0 3 2 110 34555
2022-07-15 1 1 0 105 32626
2022-07-16 3 8 2 111 30571
2022-07-17 0 0 1 104 32503
2022-07-18 1 1 2 113 37160
2022-07-19 3 9 2 107 34447
2022-07-20 0 0 1 101 27728
2022-07-21 1 2 2 106 26501
2022-07-22 0 2 0 108 27561
2022-07-23 0 1 2 101 28073
2022-07-24 0 2 1 98 25450
2022-07-25 0 2 0 102 25321
2022-07-26 2 6 2 104 26412
2022-07-27 3 28 2 99 34648
2022-07-28 0 0 0 85 33122
2022-07-29 2 6 1 103 34477
2022-07-30 0 1 0 101 34205
2022-07-31 1 2 1 98 32095
June 2022 38 110 36 114 931932
May 2022 19 63 2287 124 976629
April 2022 17 94 1950 141 911614
March 2022 20 87 1569 117 866833
February 2022 10 41 1762 117 792363
January 2022 14 54 2491 121 903568
* 2021 185 822 26415 217 10838136
December 2021 15 51 2409 116 850020
November 2021 20 118 2506 121 895311
October 2021 16 86 1997 120 848254
September 2021 15 84 2158 208 789652
August 2021 13 69 1941 172 928678
July 2021 16 69 2267 182 820710
June 2021 13 47 2201 210 884914
May 2021 34 123 2775 217 1036523
April 2021 17 76 2356 185 924195
March 2021 7 20 2149 213 888394
February 2021 10 42 1690 194 948391
January 2021 9 37 1966 192 1023094
* 2020 99 570 38554 392 9190085
December 2020 4 18 2171 171 1360660
November 2020 3 21 3344 272 1577685
October 2020 8 52 4650 156 1329027
September 2020 9 41 4885 127 824348
August 2020 6 24 5122 139 849617
July 2020 12 66 2994 128 719553
June 2020 1 14 2474 96 530549
May 2020 5 51 2693 392 737768
April 2020 2 29 2925 316 549574
March 2020 14 57 2567 377 254011
February 2020 21 133 2239 192 220096
January 2020 14 64 2490 351 237197
* 2019 232 1238 17614 121 1908174
December 2019 17 92 1608 60 197392
November 2019 15 71 1705 55 175309
October 2019 19 96 1068 49 167978
September 2019 14 49 1233 51 158202
August 2019 13 67 1659 48 183480
July 2019 16 107 1275 121 166686
June 2019 19 113 1089 45 148887
May 2019 33 172 1153 64 152511
April 2019 15 76 1649 52 147979
March 2019 17 156 2054 51 151721
February 2019 31 143 1525 39 113954
January 2019 23 96 1596 43 144075
* 2018 285 1480 1601 165 1867899
December 2018 11 56 918 65 131948
November 2018 12 74 113 153 160955
October 2018 8 83 74 165 162396
September 2018 21 115 64 45 121242
August 2018 29 156 56 46 159836
July 2018 23 94 59 45 102096
June 2018 35 176 44 48 141256
May 2018 25 137 40 40 155385
April 2018 26 135 45 43 207929
March 2018 30 148 52 51 221218
February 2018 36 151 55 43 155863
January 2018 29 155 81 40 147775
* 2017 350 1823 575 94 1262909
December 2017 29 146 57 43 133257
November 2017 43 284 57 36 136710
October 2017 37 240 43 34 122926
September 2017 25 138 51 40 107276
August 2017 44 207 54 35 97147
July 2017 29 140 73 84 110565
June 2017 29 130 36 84 128161
May 2017 23 89 45 94 100063
April 2017 24 77 35 26 73721
March 2017 28 167 50 28 101008
February 2017 12 69 40 28 76145
January 2017 27 136 34 33 75930
* 2016 193 890 349 52 738056
December 2016 14 41 38 23 75879
November 2016 11 72 30 28 85868
October 2016 14 62 37 24 71224
September 2016 28 126 48 32 121212
August 2016 28 98 50 25 82307
July 2016 45 209 52 26 92708
June 2016 21 112 39 52 84050
May 2016 16 69 28 22 76857
April 2016 16 101 27 24 47951
* 2013 1 1 1 1 0
October 2013 1 1 1 1 0
anything