Before posting, please read: When to use this forum, when to submit a help ticket

Apps by Arlomedia - Statistics Center

General Statistics

Total Members:
2411
Total Posts:
13115
Total Topics:
2576
Total Categories:
4
Users Online:
126
Most Online:
666 - January 11, 2023, 04:26:33 AM
Online Today:
152
Total page views:
46037594
Average registrations per day:
26.06
Average posts per day:
2.57
Average topics per day:
0.54
Total Boards:
23
Latest Member:
LornaElmor
Average online per day:
60.63
Male to Female Ratio:
114:1
Average page views per day:
12439.23

Top 10 Posters

arlo
5703
Pongo
244
Ruckman65
189
JerryK
179
Neill00
128
Ahiru
126
pheldal
126
Uwe
120
Chris
111
Christoph
86

Top Topic Starters

arlo
233
Ruckman65
54
pheldal
45
Pongo
39
JerryK
33
Snuf
26
Uwe
26
Neill00
24
GuyM
23
fleahead
22

Most Time Online

arlo
49d 17h 32m
apilz
5d 6h 43m
Awash (drums)
3d 13h 25m
Ulfonze
3d 5h 28m
Ruckman65
3d 4h 30m
pheldal
1d 18h 56m
GuyM
1d 17h 2m
Chris
1d 14h 29m
JerryK
1d 13h 42m
Zionplayer
1d 13h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 380 1607 1013 666 9567297
December 2023 3 8 18 176 290545
November 2023 43 197 97 207 866774
October 2023 41 143 102 225 892139
September 2023 37 179 76 159 759497
August 2023 25 133 59 224 808047
July 2023 35 130 102 176 847587
June 2023 30 145 112 229 927980
May 2023 27 144 160 229 847654
April 2023 43 193 91 287 889162
March 2023 53 156 134 188 824416
February 2023 16 63 35 169 805390
January 2023 27 116 27 666 808106
* 2022 282 1082 10333 364 10665038
December 2022 23 112 40 171 875074
November 2022 28 86 45 160 922075
October 2022 16 106 35 109 884679
September 2022 36 90 34 364 831028
August 2022 40 143 52 152 833651
July 2022 21 96 32 266 935592
June 2022 38 110 36 114 931932
May 2022 19 63 2287 124 976629
April 2022 17 94 1950 141 911614
March 2022 20 87 1569 117 866833
February 2022 10 41 1762 117 792363
January 2022 14 54 2491 121 903568
* 2021 185 822 26415 217 10838136
December 2021 15 51 2409 116 850020
November 2021 20 118 2506 121 895311
October 2021 16 86 1997 120 848254
September 2021 15 84 2158 208 789652
August 2021 13 69 1941 172 928678
July 2021 16 69 2267 182 820710
June 2021 13 47 2201 210 884914
May 2021 34 123 2775 217 1036523
April 2021 17 76 2356 185 924195
March 2021 7 20 2149 213 888394
February 2021 10 42 1690 194 948391
January 2021 9 37 1966 192 1023094
* 2020 99 570 38554 392 9190085
December 2020 4 18 2171 171 1360660
November 2020 3 21 3344 272 1577685
October 2020 8 52 4650 156 1329027
September 2020 9 41 4885 127 824348
August 2020 6 24 5122 139 849617
July 2020 12 66 2994 128 719553
June 2020 1 14 2474 96 530549
May 2020 5 51 2693 392 737768
April 2020 2 29 2925 316 549574
March 2020 14 57 2567 377 254011
February 2020 21 133 2239 192 220096
January 2020 14 64 2490 351 237197
* 2019 232 1238 17614 121 1908174
December 2019 17 92 1608 60 197392
November 2019 15 71 1705 55 175309
October 2019 19 96 1068 49 167978
September 2019 14 49 1233 51 158202
August 2019 13 67 1659 48 183480
July 2019 16 107 1275 121 166686
June 2019 19 113 1089 45 148887
May 2019 33 172 1153 64 152511
2019-05-01 0 0 34 39 5445
2019-05-02 1 2 32 41 4601
2019-05-03 0 0 39 41 4879
2019-05-04 0 0 29 44 4226
2019-05-05 1 1 39 38 3553
2019-05-06 0 0 44 36 3866
2019-05-07 0 0 49 64 4660
2019-05-08 0 1 19 57 4889
2019-05-09 0 0 34 40 4717
2019-05-10 1 8 31 39 4956
2019-05-11 0 0 43 47 4918
2019-05-12 2 5 32 39 4235
2019-05-13 2 4 40 38 4652
2019-05-14 2 6 31 26 8051
2019-05-15 0 1 33 35 3903
2019-05-16 0 5 31 41 5213
2019-05-17 1 9 56 40 4742
2019-05-18 0 0 34 38 4318
2019-05-19 2 11 37 31 4284
2019-05-20 2 24 40 34 4850
2019-05-21 4 13 45 32 5008
2019-05-22 3 13 41 35 5153
2019-05-23 1 7 39 38 6103
2019-05-24 2 7 35 48 5938
2019-05-25 1 10 34 40 5075
2019-05-26 2 17 38 43 5010
2019-05-27 1 5 39 52 4953
2019-05-28 2 8 40 45 6466
2019-05-29 3 3 39 39 5316
2019-05-30 0 11 36 32 4201
2019-05-31 0 1 40 39 4330
April 2019 15 76 1649 52 147979
March 2019 17 156 2054 51 151721
February 2019 31 143 1525 39 113954
January 2019 23 96 1596 43 144075
* 2018 285 1480 1601 165 1867899
December 2018 11 56 918 65 131948
November 2018 12 74 113 153 160955
October 2018 8 83 74 165 162396
September 2018 21 115 64 45 121242
August 2018 29 156 56 46 159836
July 2018 23 94 59 45 102096
June 2018 35 176 44 48 141256
May 2018 25 137 40 40 155385
April 2018 26 135 45 43 207929
March 2018 30 148 52 51 221218
February 2018 36 151 55 43 155863
January 2018 29 155 81 40 147775
* 2017 350 1823 575 94 1262909
December 2017 29 146 57 43 133257
November 2017 43 284 57 36 136710
October 2017 37 240 43 34 122926
September 2017 25 138 51 40 107276
August 2017 44 207 54 35 97147
July 2017 29 140 73 84 110565
June 2017 29 130 36 84 128161
May 2017 23 89 45 94 100063
April 2017 24 77 35 26 73721
March 2017 28 167 50 28 101008
February 2017 12 69 40 28 76145
January 2017 27 136 34 33 75930
* 2016 193 890 349 52 738056
December 2016 14 41 38 23 75879
November 2016 11 72 30 28 85868
October 2016 14 62 37 24 71224
September 2016 28 126 48 32 121212
August 2016 28 98 50 25 82307
July 2016 45 209 52 26 92708
June 2016 21 112 39 52 84050
May 2016 16 69 28 22 76857
April 2016 16 101 27 24 47951
* 2013 1 1 1 1 0
October 2013 1 1 1 1 0
anything