Before posting, please read: When to use this forum, when to submit a help ticket

Apps by Arlomedia - Statistics Center

General Statistics

Total Members:
2284
Total Posts:
12818
Total Topics:
2509
Total Categories:
4
Users Online:
52
Most Online:
666 - January 11, 2023, 04:26:33 AM
Online Today:
133
Total page views:
43898489
Average registrations per day:
26.49
Average posts per day:
2.52
Average topics per day:
0.53
Total Boards:
23
Latest Member:
KristalPig
Average online per day:
58.63
Male to Female Ratio:
112:1
Average page views per day:
12086.59

Top 10 Posters

arlo
5576
Pongo
244
Ruckman65
188
JerryK
173
Ahiru
126
pheldal
126
Neill00
124
Uwe
120
Chris
111
Christoph
86

Top Topic Starters

arlo
228
Ruckman65
53
pheldal
45
Pongo
39
JerryK
33
Snuf
26
Uwe
26
Neill00
24
GuyM
23
fleahead
22

Most Time Online

arlo
48d 16h 20m
apilz
5d 6h 43m
Awash (drums)
3d 10h 27m
Ruckman65
3d 3h 43m
Ulfonze
3d 2h 38m
pheldal
1d 18h 56m
GuyM
1d 17h 2m
Chris
1d 14h 28m
Zionplayer
1d 12h 43m
JerryK
1d 12h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 291 1249 787 666 7428192
September 2023 35 169 67 159 669850
August 2023 25 133 59 224 808047
July 2023 35 130 102 176 847587
June 2023 30 145 112 229 927980
May 2023 27 144 160 229 847654
April 2023 43 193 91 287 889162
March 2023 53 156 134 188 824416
February 2023 16 63 35 169 805390
January 2023 27 116 27 666 808106
* 2022 282 1082 10333 364 10665038
December 2022 23 112 40 171 875074
November 2022 28 86 45 160 922075
October 2022 16 106 35 109 884679
September 2022 36 90 34 364 831028
August 2022 40 143 52 152 833651
July 2022 21 96 32 266 935592
June 2022 38 110 36 114 931932
May 2022 19 63 2287 124 976629
April 2022 17 94 1950 141 911614
March 2022 20 87 1569 117 866833
February 2022 10 41 1762 117 792363
January 2022 14 54 2491 121 903568
* 2021 185 822 26415 217 10838136
December 2021 15 51 2409 116 850020
November 2021 20 118 2506 121 895311
October 2021 16 86 1997 120 848254
September 2021 15 84 2158 208 789652
August 2021 13 69 1941 172 928678
July 2021 16 69 2267 182 820710
June 2021 13 47 2201 210 884914
May 2021 34 123 2775 217 1036523
April 2021 17 76 2356 185 924195
March 2021 7 20 2149 213 888394
February 2021 10 42 1690 194 948391
January 2021 9 37 1966 192 1023094
* 2020 99 570 38554 392 9190085
December 2020 4 18 2171 171 1360660
November 2020 3 21 3344 272 1577685
October 2020 8 52 4650 156 1329027
September 2020 9 41 4885 127 824348
August 2020 6 24 5122 139 849617
July 2020 12 66 2994 128 719553
June 2020 1 14 2474 96 530549
May 2020 5 51 2693 392 737768
April 2020 2 29 2925 316 549574
March 2020 14 57 2567 377 254011
February 2020 21 133 2239 192 220096
January 2020 14 64 2490 351 237197
* 2019 232 1238 17614 121 1908174
December 2019 17 92 1608 60 197392
2019-12-01 1 4 37 42 4775
2019-12-02 2 10 27 42 4752
2019-12-03 0 8 43 46 5879
2019-12-04 1 2 46 43 23635
2019-12-05 1 3 44 47 5380
2019-12-06 0 3 31 45 5443
2019-12-07 0 0 33 54 4731
2019-12-08 0 1 41 39 4567
2019-12-09 0 4 34 42 4694
2019-12-10 2 8 51 38 4914
2019-12-11 0 9 49 48 4529
2019-12-12 1 11 49 36 7827
2019-12-13 0 0 54 40 5059
2019-12-14 0 0 35 40 5123
2019-12-15 4 7 44 39 8487
2019-12-16 0 9 46 37 12410
2019-12-17 0 1 48 38 4805
2019-12-18 0 0 55 39 5306
2019-12-19 0 0 44 34 5313
2019-12-20 0 0 37 37 3475
2019-12-21 0 0 40 33 7075
2019-12-22 0 0 37 32 3694
2019-12-23 0 0 54 60 4737
2019-12-24 0 0 71 35 4279
2019-12-25 0 0 67 33 4222
2019-12-26 1 1 81 40 4815
2019-12-27 1 3 77 39 4902
2019-12-28 0 1 84 38 4295
2019-12-29 2 3 86 38 18537
2019-12-30 0 3 91 36 5247
2019-12-31 1 1 72 35 4485
November 2019 15 71 1705 55 175309
October 2019 19 96 1068 49 167978
September 2019 14 49 1233 51 158202
August 2019 13 67 1659 48 183480
July 2019 16 107 1275 121 166686
June 2019 19 113 1089 45 148887
May 2019 33 172 1153 64 152511
April 2019 15 76 1649 52 147979
March 2019 17 156 2054 51 151721
February 2019 31 143 1525 39 113954
January 2019 23 96 1596 43 144075
* 2018 285 1480 1601 165 1867899
December 2018 11 56 918 65 131948
November 2018 12 74 113 153 160955
October 2018 8 83 74 165 162396
September 2018 21 115 64 45 121242
August 2018 29 156 56 46 159836
July 2018 23 94 59 45 102096
June 2018 35 176 44 48 141256
May 2018 25 137 40 40 155385
April 2018 26 135 45 43 207929
March 2018 30 148 52 51 221218
February 2018 36 151 55 43 155863
January 2018 29 155 81 40 147775
* 2017 350 1823 575 94 1262909
December 2017 29 146 57 43 133257
November 2017 43 284 57 36 136710
October 2017 37 240 43 34 122926
September 2017 25 138 51 40 107276
August 2017 44 207 54 35 97147
July 2017 29 140 73 84 110565
June 2017 29 130 36 84 128161
May 2017 23 89 45 94 100063
April 2017 24 77 35 26 73721
March 2017 28 167 50 28 101008
February 2017 12 69 40 28 76145
January 2017 27 136 34 33 75930
* 2016 193 890 349 52 738056
December 2016 14 41 38 23 75879
November 2016 11 72 30 28 85868
October 2016 14 62 37 24 71224
September 2016 28 126 48 32 121212
August 2016 28 98 50 25 82307
July 2016 45 209 52 26 92708
June 2016 21 112 39 52 84050
May 2016 16 69 28 22 76857
April 2016 16 101 27 24 47951
* 2013 1 1 1 1 0
October 2013 1 1 1 1 0
anything